800W PoE
24 powered ports with up to 95W per port in the source table.
Model: EW-PIS5728GM-AP-BT(VTS)
Project inquiry
Tell us your model, quantity and project requirements. Our networking team will help you find the right fit.
EW-PIS5728GM-AP-BT provides 24 Gigabit PoE ports and four 1/2.5/10G SFP+ uplinks with Layer 3 management and an 800W power budget. Built-in AC and external DC backup support resilient industrial aggregation.
24 powered ports with up to 95W per port in the source table.
Four SFP+ slots accept 1G, 2.5G and 10G fiber modules.
Routing, VLAN, ACL, QoS and redundant-ring features support core edge control.
Built-in AC main power and external 48–57VDC backup support continuity.
| Specification | Details |
|---|---|
| PoE ports | 24 × 10/100/1000Base-T; IEEE 802.3af/at/bt |
| Uplinks | 4 × 1/2.5/10G SFP+; modules ordered separately |
| PoE power | 95W maximum / 15.4W average per port; 800W total |
| Switching performance | 128Gbps non-blocking; 95.23Mpps; store-and-forward |
| Memory | 32K MAC entries; 32M buffer |
| Power | 800W built-in 100–240VAC main; 800W external 48–57VDC backup |
| Dimensions / mounting | 440 × 290 × 44.5mm; desktop or 19-inch 1U |
| Environment | −40°C to +75°C; 5%–90% RH, non-condensing |
| Protection / warranty | IP40; 6kV lightning protection; 5-year warranty |
| Content | Quantity | Unit |
|---|---|---|
| 28 Ports L3 Industrial Managed PoE Switch with 10G uplink (EW-PIS5728GM-AP-BT) | 1 | SET |
| Hanging Ear | 1 | PAIR |
| User guide | 1 | PC |
| Warranty card | 1 | PC |
PDF · Specifications · Installation · Ordering

Industrial Managed Switches
EW-PIS3606M-4GE

Industrial Managed Switches
EW-PIS3628M-24GE


Industrial Managed Switches
EW-PIS3606M-4GE-BT