Mixed PoE power
Six IEEE 802.3af/at ports and two 60W IEEE 802.3bt ports share a 120W budget.
Model: EW-WPS811F
Project inquiry
Tell us your model, quantity and project requirements. Our networking team will help you find the right fit.
EW-WPS811F combines six Fast Ethernet PoE ports, two Gigabit-capable 60W PoE ports and three uplinks in an IP65 outdoor enclosure. A 120W total power budget, PoE watchdog and wall or pole mounting support outdoor camera and wireless networks.
Six IEEE 802.3af/at ports and two 60W IEEE 802.3bt ports share a 120W budget.
Two 100/1000Mbps RJ45 uplinks and one 100/1000Mbps SFP slot connect upstream equipment.
IP65 housing with wall and pole mounting options and −30 to +70°C operation.
| Specification | Details |
|---|---|
| Hardware version | V2 |
| PoE ports 1–6 | 6 × 10/100Mbps RJ45; IEEE 802.3af/at |
| PoE ports 7–8 | 2 × 100/1000Mbps RJ45; IEEE 802.3bt; up to 60W per port |
| Uplinks | 2 × 100/1000Mbps RJ45; 1 × 100/1000Mbps SFP |
| Total PoE budget | 120W |
| AC input | 110–240V, 50/60Hz |
| Switching / forwarding | 11.2Gbps / 8.33Mpps |
| MAC / maximum frame | 4K entries / 10240 bytes |
| Enclosure | IP65 |
| Dimensions / net weight | 350 × 255 × 90mm / 1.4kg |
| Operating temperature | −30 to +70°C |
| Warranty | 3 years |
| Content | Quantity | Unit |
|---|---|---|
| EW-WPS811F outdoor PoE switch | 1 | SET |
| Power cord | 1 | PC |
| Quick installation guide | 1 | PC |
| Wall mounting kit | 1 | SET |
| Pole mounting kit | 1 | SET |
| Screws | 6 | PCS |
| Warranty card | 1 | PC |
Outdoor camera and wireless networks with fiber uplinks.

PDF · Specifications · Installation · Ordering